| 2006 Surveys | ||
| Survey title | Status | Read results |
| Bullying | Published | Report |
| Business Alignment 2006 | Published | Report |
| Avian Flu | Published | Report |
| Training & Development | Published | Report |
| Shift Working | Published | Report 1 Report 2 |
| Induction Practices | Published | Report 1 Report 2 Report 3 |
| Race Relations Amendment Act | Published | Report |
| Working with Unions | Published | Report |
| Testing & Checks | Published | Report 1 Report 2 |
| HR Prospects 2006 | Published | Report 1 Report 2 Report 3 Report 4 Report 5 Report 6 |
| Benefits & Allowances | Published | Report 1 Report 2 Report 3 |
| Grievances & Discipline | Published | Report |
| Flexible Working | Published | Report |
| Recruitment Processes | Published | Report |
| Relationships at Work | Published | Report |
| Compensation Survey | Published | Report |
| Work Experience | Published | Report |
| Managing Part-time Workers | Published | Report |
| Absence & Attendance | Published | Report 1 Report 2 Report 3 |
| Competency Benchmarking | Published | Report |
| Poor Performance | Published | Report |
| Age | Published | Report |
| Equality & Diversity Structures | Published | Report |
| Christmas | Published | Report |
| Ethics in Employment | Published | Report |
| Pay Prospects 2006/07 | Published | Report |
| Disability | Published | Report |
| Graduate Recruitment 2006/07 | Published | Report |
| Information & Consultation | Published | Report |
| Call Centre Pay & Benefits | Published | Report |
| HR Careers | Published | - |
| HR Roles & Responsibilities | Published | Report |
| Labour Turnover Data | Published | Report |
| National Minimum Wage | Published | Report 1 Report 2 |
| Diversity Training | Published | Report |
A subscription to XpertHR is required to access survey reports listed above.