| 2005 Surveys | ||
| Survey title | Status | Read results |
| Annual Leave | Published | Report 1 Report 2 |
| Special Leave | Published | Report |
| Employee Surveys | Published | Report |
| Learning & Development | Published | Report |
| HR Prospects | Published | Report 1 Report 2 Report 3 Report 4 Report 5 |
| Recruitment Survey B | Published | Report 1 Report 2 |
| Union Survey on Sexual Orientation | Published | Report |
| Benefits & Allowances | Published | Report 1 Report 2 |
| Dispute Resolution | Published | Report |
| Criminal Records Bureau Checks | Published | Report |
| HR: After the Election | Published | Report |
| Handbooks and Contracts | Published | Report |
| Relocation | Published | Report |
| Appraisal | Published | Report 1 Report 2 |
| Productivity | Published | Report |
| Competency Benchmarking | Published | Report |
| Internet Policies | Published | Report |
| Stakeholder Pension | Published | Report |
| Carers' Policies | Published | Report |
| Managing Disabilities | Published | Report |
| Information and Consultation | Published | Report |
| Employee Communications | Published | Report |
| Graduate Recruitment 2005/06 | Published | Report |
| Pay Prospects 2005/06 | Published | Report |
| Managing Employee Departures | Published | Report |
| HR Roles & Responsibilities | Published | Report 1 Report 2 |
| Business Continuity Plans | Published | Report |
| Line Managers | Published | Report |
A subscription to XpertHR is required to access survey reports listed above.